Description
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2019 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2019 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2019 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | – |
2019 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | – |
2018 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2018 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2018 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | – |
2017 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2017 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2017 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | – |
2017 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | – |
2016 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2016 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2016 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | – |
2011 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2011 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2011 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2012 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2012 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2012 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2013 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2013 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2013 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | – |
2013 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | – |
2015 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | – |
2015 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | – |
2015 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | – |
2022 Hyundai Palisade Limited | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Palisade SE | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Palisade SEL | Rears ONLY | Standard Fitment | None | – |
2022 Hyundai Palisade Calligraphy | Rears ONLY | Standard Fitment | None | – |
Wheel Fitment Guide.
HERE.
- About Product
- Additional Details
- About the Brand
RUR01 20X10 5X4.5 S-BLK 45MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you’ve come to the right place for new wheels for your ride! This R1 20 inch wheel is an excellent choice. It is 10.0 inches wide with a 45 offset. With incredible styling and value, Ruff offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Additional Details
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
About Ruff
RUFF Wheels has an extensive background in aftermarket wheels since the 1970s. This experience has helped us to not only create eye-catching designs but also provide the customer service that keeps our customers happy. With multiple designs and sizes ranging from 15 to 22, RUFF Wheels is sure to have a fit that will make your vehicle stand out from the rest. We have the latest designs in concave, lip, and directional wheels engineered for a perfect fit. Our wheels come in chrome, machined face or full paint finishes to cater to any and all types of vehicles.
Reviews
There are no reviews yet.