Description
Vehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
2007 Mini Cooper Base | Fits Front & Rear | None | – |
2007 Mini Cooper S | Fits Front & Rear | None | – |
2008 Mini Cooper S | Fits Front & Rear | None | – |
2008 Mini Cooper Base | Fits Front & Rear | None | – |
2008 Mini Cooper Clubman | Fits Front & Rear | None | – |
2008 Mini Cooper S Clubman | Fits Front & Rear | None | – |
2009 Mini Cooper Base | Fits Front & Rear | None | – |
2009 Mini Cooper Clubman | Fits Front & Rear | None | – |
2009 Mini Cooper S | Fits Front & Rear | None | – |
2009 Mini Cooper S Clubman | Fits Front & Rear | None | – |
2009 Mini Cooper John Cooper Works | Fits Front & Rear | None | – |
2009 Mini Cooper John Cooper Works Clubman | Fits Front & Rear | None | – |
2010 Mini Cooper Base | Fits Front & Rear | None | – |
2010 Mini Cooper Clubman | Fits Front & Rear | None | – |
2010 Mini Cooper S | Fits Front & Rear | None | – |
2010 Mini Cooper S Clubman | Fits Front & Rear | None | – |
2010 Mini Cooper John Cooper Works | Fits Front & Rear | None | – |
2010 Mini Cooper John Cooper Works Clubman | Fits Front & Rear | None | – |
2011 Mini Cooper Base | Fits Front & Rear | None | – |
2011 Mini Cooper Clubman | Fits Front & Rear | None | – |
2011 Mini Cooper John Cooper Works | Fits Front & Rear | None | – |
2011 Mini Cooper S | Fits Front & Rear | None | – |
2011 Mini Cooper S Clubman | Fits Front & Rear | None | – |
2011 Mini Cooper John Cooper Works Clubman | Fits Front & Rear | None | – |
2012 Mini Cooper Base | Fits Front & Rear | None | – |
2012 Mini Cooper Clubman | Fits Front & Rear | None | – |
2012 Mini Cooper John Cooper Works | Fits Front & Rear | None | – |
2012 Mini Cooper John Cooper Works Clubman | Fits Front & Rear | None | – |
2012 Mini Cooper S | Fits Front & Rear | None | – |
2012 Mini Cooper S Clubman | Fits Front & Rear | None | – |
2012 Mini Cooper Coupe | Fits Front & Rear | None | – |
2012 Mini Cooper Coupe John Cooper Works | Fits Front & Rear | None | – |
2012 Mini Cooper Coupe S | Fits Front & Rear | None | – |
2012 Mini Cooper Roadster | Fits Front & Rear | None | – |
2012 Mini Cooper Roadster John Cooper Works | Fits Front & Rear | None | – |
2012 Mini Cooper Roadster S | Fits Front & Rear | None | – |
2013 Mini Cooper Base | Fits Front & Rear | None | – |
2013 Mini Cooper Clubman | Fits Front & Rear | None | – |
2013 Mini Cooper Coupe | Fits Front & Rear | None | – |
2013 Mini Cooper Coupe John Cooper Works | Fits Front & Rear | None | – |
2013 Mini Cooper Coupe S | Fits Front & Rear | None | – |
2013 Mini Cooper John Cooper Works | Fits Front & Rear | None | – |
2013 Mini Cooper John Cooper Works Clubman | Fits Front & Rear | None | – |
2013 Mini Cooper Roadster | Fits Front & Rear | None | – |
2013 Mini Cooper Roadster John Cooper Works | Fits Front & Rear | None | – |
2013 Mini Cooper Roadster S | Fits Front & Rear | None | – |
2013 Mini Cooper S | Fits Front & Rear | None | – |
2013 Mini Cooper S Clubman | Fits Front & Rear | None | – |
2013 Mini Cooper John Cooper Works GP | Fits Front & Rear | None | – |
2014 Mini Cooper Coupe | Fits Front & Rear | None | – |
2014 Mini Cooper Coupe John Cooper Works | Fits Front & Rear | None | – |
2014 Mini Cooper Coupe S | Fits Front & Rear | None | – |
2014 Mini Cooper Clubman | Fits Front & Rear | None | – |
2014 Mini Cooper John Cooper Works Clubman | Fits Front & Rear | None | – |
2014 Mini Cooper S Clubman | Fits Front & Rear | None | – |
2014 Mini Cooper Roadster | Fits Front & Rear | None | – |
2014 Mini Cooper Roadster John Cooper Works | Fits Front & Rear | None | – |
2014 Mini Cooper Roadster S | Fits Front & Rear | None | – |
2014 Mini Cooper John Cooper Works | Fits Front & Rear | None | – |
2014 Mini Cooper Base | Fits Front & Rear | None | – |
2014 Mini Cooper S | Fits Front & Rear | None | – |
2016 Mitsubishi i-MiEV ES | Fits Front & Rear | None | – |
2016 Smart Fortwo Passion | Fits Front & Rear | None | – |
2016 Smart Fortwo Pure | Fits Front & Rear | None | – |
2016 Smart Fortwo Prime | Fits Front & Rear | None | – |
2016 Smart Fortwo Proxy | Fits Front & Rear | None | – |
2016 Smart Fortwo Electric Drive | Fits Front & Rear | None | – |
2017 Mitsubishi i-MiEV ES | Fits Front & Rear | None | – |
2018 Smart Fortwo Electric Drive | Fits Front & Rear | None | – |
Wheel Fitment Guide.
HERE.
- About Product
- About the Brand
Advan RG-D2 17×7.5 +38 4-100 Machining & Racing Hyper Black Wheel
Advan RG-D2 17×7.5 +38 4-100 Machining & Racing Hyper Black Wheel
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
About Advan
What Makes Yokohamas Advan Wheels Special?Being Japanese, Yokohama believes that if a job is worth doing, it is worth doing properly. Which is why the company has produced some of the most advanced, most innovative tires ever put on a car.Yokohama is also a pioneer in environmentalism. They have used oil from orange peelings to create tires. Thus, reducing waste and creating something that add to the diminishing supply of natural resources.Yokohama is also the largest supplier of racing tires in its home turf, supplying the JTCC, Super GT, and Super Taikyu with high performance tires.And because they make a superior rubber compound they have elected that the perfect wheels must also be of their own doing. Thus, Advan Wheels are born! Advan wheels are made by Yokohama Rubber Co. Ltd. who is well known throughout the world for their focus on quality and design. Yokohama created the Advan branch to develop innovative wheels that cater their brand and spearhead their vision of providing the best high-performance wheels on the road and track.Wrought from advanced processing techniques like mold-form-forging, spin-forging, and flow-form-casting, Yokohama Advan wheels are some of the best wheels on the market when it comes to stiffness and weight. They also come in a plethora of beautiful designs. But these designs aren’t just made to look pretty, they are engineered to compliment the performance of every car it is attached to.All Advan wheels feature a cut on the side of its spokes to methodically reduce weight without sacrificing stiffness. Intuitively, these cuts also aid in cooling the brakes. And since each wheel is proudly made in Japan, the quality is superb.Denoting its name from the word Advance, Yokohamas Advan aims to use technological advancement to stay ahead of the pack. Regardless if you are searching for Advan GT, RSII, TCII, or any other Advan wheels, Vivid Racing is the best place to get your Advan wheels!
Wheel Specifications | |
---|---|
Diameter | 17 inches |
Width | 7.5 inches |
Bolt Pattern | 4×100 |
Offset | 38 mm |
Hub Bore | 63.0 mm |
Manufacturer Part #: | YAT7F38AHB |
Reviews
There are no reviews yet.