Description
Vehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
2000 Honda S2000 Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | – |
2001 Honda S2000 Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | – |
2002 Honda S2000 Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | – |
2003 Honda S2000 Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | – |
1992 Toyota Supra Turbo | Rear ONLY | None | – |
1992 Toyota Supra Base | Rear ONLY | None | – |
1993 Toyota Supra Twin Turbo | Rear ONLY | None | – |
1993 Toyota Supra Base | Rear ONLY | None | – |
1994 Toyota Supra Twin Turbo | Rear ONLY | None | – |
1994 Toyota Supra Base | Rear ONLY | None | – |
1995 Toyota Supra Twin Turbo | Rear ONLY | None | – |
1995 Toyota Supra Base | Rear ONLY | None | – |
1996 Toyota Supra Twin Turbo | Rear ONLY | None | – |
1996 Toyota Supra Base | Rear ONLY | None | – |
1997 Toyota Supra Base | Rear ONLY | None | – |
1997 Toyota Supra Twin Turbo | Rear ONLY | None | – |
1998 Toyota Supra Base | Rear ONLY | None | – |
1998 Toyota Supra Twin Turbo | Rear ONLY | None | – |
2004 Honda S2000 Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | – |
2005 Honda S2000 Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | – |
2006 Honda S2000 Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | – |
2007 Honda S2000 Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | – |
2008 Subaru Impreza WRX | Fits Front & Rear | None | – |
2008 Honda S2000 Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | – |
2008 Honda S2000 CR | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | – |
2008 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2008 Infiniti G35 Base | Rear ONLY | None | – |
2008 Infiniti G35 X | Rear ONLY | None | – |
2008 Infiniti G35 Journey | Rear ONLY | None | – |
2008 Infiniti G35 Sport | Rear ONLY | None | – |
2009 Subaru Impreza WRX | Fits Front & Rear | None | – |
2009 Honda S2000 Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | – |
2009 Honda S2000 CR | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | – |
2009 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2010 Subaru Impreza WRX | Fits Front & Rear | None | – |
2010 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2010 Subaru Impreza WRX Premium | Fits Front & Rear | None | – |
2011 Subaru Impreza WRX | Fits Front & Rear | None | – |
2011 Subaru Impreza WRX Premium | Fits Front & Rear | None | – |
2011 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2010 Subaru Impreza WRX Limited | Fits Front & Rear | None | – |
2011 Subaru Impreza WRX Limited | Fits Front & Rear | None | – |
2011 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | – |
1984 BMW S2000 Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | – |
1985 BMW S2000 Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | – |
1986 BMW S2000 Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | – |
2003 Pontiac S2000 Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | – |
2007 Fiat S2000 Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | – |
2008 Fiat S2000 Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | – |
2012 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2009 Subaru Impreza WRX Premium | Fits Front & Rear | None | – |
2012 Subaru Impreza WRX | Fits Front & Rear | None | – |
2012 Subaru Impreza WRX Limited | Fits Front & Rear | None | – |
2012 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | – |
2004 Peugeot S2000 Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | – |
2005 Peugeot S2000 Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | – |
2013 Subaru Impreza WRX | Fits Front & Rear | None | – |
2013 Subaru Impreza WRX Limited | Fits Front & Rear | None | – |
2013 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2013 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | – |
2012 Subaru Impreza WRX Premium | Fits Front & Rear | None | – |
2013 Subaru Impreza WRX Premium | Fits Front & Rear | None | – |
2018 Bristol S2000 Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | – |
2018 Subaru S2000 Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | – |
2019 Subaru S2000 Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | – |
2020 Subaru S2000 Base | Rear ONLY | Vehicle Modifications/Fender Rolling may be required. | – |
Wheel Fitment Guide.
HERE.
- About Product
- About the Brand
Advan RG-D2 18×9.5 +45 5-114.3 Machining & Black Gunmetallic Wheel
Advan RG-D2 18×9.5 +45 5-114.3 Machining & Black Gunmetallic Wheel
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
About Advan
What Makes Yokohamas Advan Wheels Special?Being Japanese, Yokohama believes that if a job is worth doing, it is worth doing properly. Which is why the company has produced some of the most advanced, most innovative tires ever put on a car.Yokohama is also a pioneer in environmentalism. They have used oil from orange peelings to create tires. Thus, reducing waste and creating something that add to the diminishing supply of natural resources.Yokohama is also the largest supplier of racing tires in its home turf, supplying the JTCC, Super GT, and Super Taikyu with high performance tires.And because they make a superior rubber compound they have elected that the perfect wheels must also be of their own doing. Thus, Advan Wheels are born! Advan wheels are made by Yokohama Rubber Co. Ltd. who is well known throughout the world for their focus on quality and design. Yokohama created the Advan branch to develop innovative wheels that cater their brand and spearhead their vision of providing the best high-performance wheels on the road and track.Wrought from advanced processing techniques like mold-form-forging, spin-forging, and flow-form-casting, Yokohama Advan wheels are some of the best wheels on the market when it comes to stiffness and weight. They also come in a plethora of beautiful designs. But these designs aren’t just made to look pretty, they are engineered to compliment the performance of every car it is attached to.All Advan wheels feature a cut on the side of its spokes to methodically reduce weight without sacrificing stiffness. Intuitively, these cuts also aid in cooling the brakes. And since each wheel is proudly made in Japan, the quality is superb.Denoting its name from the word Advance, Yokohamas Advan aims to use technological advancement to stay ahead of the pack. Regardless if you are searching for Advan GT, RSII, TCII, or any other Advan wheels, Vivid Racing is the best place to get your Advan wheels!
Wheel Specifications | |
---|---|
Diameter | 18 inches |
Width | 9.5 inches |
Bolt Pattern | 5×114.3 |
Offset | 45 mm |
Hub Bore | 73.0 mm |
Manufacturer Part #: | YAT8J45EMBG |
Reviews
There are no reviews yet.